GP Engeland : statistieken

Grand Prix’
 1. 1950   13 mei    Grand Prix d’Europe               Silverstone    4.649 km   70   325.458 km
 2. 1951   14 juli   IV British Grand Prix             Silverstone    4.649 km   90   418.446 km
 3. 1952   19 juli    5th R.A.C. British Grand Prix    Silverstone    4.710 km   85   400.397 km
 4. 1953   18 juli    6th R.A.C. British Grand Prix    Silverstone    4.710 km   90   423.949 km
 5. 1954   17 juli    7th R.A.C. British Grand Prix    Silverstone    4.710 km   90   423.949 km
 6. 1955   16 juli    8th R.A.C. British Grand Prix    Aintree        4.828 km   90   434.523 km
 7. 1956   14 juli    9th R.A.C. British Grand Prix    Silverstone    4.710 km  101   475.766 km
 8. 1957   20 juli   10th R.A.C. British Grand Prix    Aintree        4.828 km   90   434.523 km
 9. 1958   19 juli   RAC British Grand Prix            Silverstone    4.710 km   75   353.291 km
10. 1959   18 juli   RAC British Grand Prix            Aintree        4.828 km   75   362.102 km
11. 1960   16 juli   RAC British Grand Prix            Silverstone    4.710 km   77   362.712 km
12. 1961   15 juli   RAC British Grand Prix            Aintree        4.828 km   75   362.102 km
13. 1962   21 juli   RAC British Grand Prix            Aintree        4.828 km   75   362.102 km
14. 1963   20 juli   RAC British Grand Prix            Silverstone    4.710 km   82   386.265 km
15. 1964   11 juli   RAC British Grand Prix            Brands Hatch   4.264 km   80   341.181 km
16. 1965   10 juli   RAC British Grand Prix            Silverstone    4.710 km   80   376.844 km
17. 1966   16 juli   RAC British Grand Prix            Brands Hatch   4.264 km   80   341.181 km
18. 1967   15 juli   RAC British Grand Prix            Silverstone    4.710 km   80   376.844 km
19. 1968   20 juli   RAC British Grand Prix            Brands Hatch   4.264 km   80   341.181 km
20. 1969   19 juli   RAC British Grand Prix            Silverstone    4.710 km   84   395.686 km
21. 1970   18 juli   RAC British Grand Prix            Brands Hatch   4.264 km   80   341.181 km
22. 1971   17 juli   RAC Woolmark British Grand Prix   Silverstone    4.710 km   68   320.317 km
23. 1972   15 juli   John Player Grand Prix            Brands Hatch   4.264 km   76   324.122 km
24. 1973   14 juli   John Player Grand Prix            Silverstone    4.710 km   67   315.607 km
25. 1974   20 juli   John Player Grand Prix            Brands Hatch   4.264 km   75   319.857 km
26. 1975   19 juli   John Player Grand Prix            Silverstone    4.718 km   56   264.241 km
27. 1976   18 juli   Grand Prix of Great Britain       Brands Hatch   4.206 km   76   319.664 km
28. 1977   16 juli   John Player British Grand Prix    Silverstone    4.718 km   68   320.865 km
29. 1978   16 juli   John Player British Grand Prix    Brands Hatch   4.206 km   76   319.664 km
30. 1979   14 juli   Marlboro British Grand Prix       Silverstone    4.718 km   68   320.865 km
31. 1980   13 juli   Marlboro British Grand Prix       Brands Hatch   4.206 km   76   319.664 km
32. 1981   18 juli   Marlboro British Grand Prix       Silverstone    4.718 km   68   320.865 km
33. 1982   18 juli   Marlboro British Grand Prix       Brands Hatch   4.206 km   76   319.664 km
34. 1983   16 juli   Marlboro British Grand Prix       Silverstone    4.718 km   67   316.146 km
35. 1984   22 juli   Marlboro British Grand Prix       Brands Hatch   4.206 km   71   298.633 km
36. 1985   21 juli   Marlboro British Grand Prix       Silverstone    4.718 km   65   306.709 km
37. 1986   13 juli   Shell Oils British Grand Prix     Brands Hatch   4.206 km   75   315.458 km
38. 1987   12 juli   Shell Oils British Grand Prix     Silverstone    4.778 km   65   310.570 km
39. 1988   10 juli   Shell Oils British Grand Prix     Silverstone    4.778 km   65   310.570 km
40. 1989   16 juli   Shell British Grand Prix          Silverstone    4.778 km   64   305.792 km
41. 1990   15 juli   Foster’s British Grand Prix       Silverstone    4.778 km   64   305.792 km
42. 1991   14 juli   British Grand Prix                Silverstone    5.226 km   59   308.334 km
43. 1992   12 juli   British Grand Prix                Silverstone    5.226 km   59   308.334 km
44. 1993   11 juli   British Grand Prix                Silverstone    5.226 km   59   308.334 km
45. 1994   10 juli   British Grand Prix                Silverstone    5.057 km   60   303.420 km
46. 1995   16 juli   British Grand Prix                Silverstone    5.057 km   61   308.477 km
47. 1996   14 juli   British Grand Prix                Silverstone    5.072 km   61   309.392 km
48. 1997   13 juli   RAC British Grand Prix            Silverstone    5.140 km   59   303.260 km
49. 1998   12 juli   RAC British Grand Prix            Silverstone    5.140 km   60   308.296 km
50. 1999   11 juli   RAC British Grand Prix            Silverstone    5.140 km   60   308.296 km
51. 2000   23 april  Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
52. 2001   15 juli   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
53. 2002    7 juli   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
54. 2003   20 juli   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
55. 2004   11 juli   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
56. 2005   10 juli   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km
57. 2006   11 juni   Foster’s British Grand Prix       Silverstone    5.141 km   60   308.356 km

Overwinningen
 1. 1950   2 G.FARINA        Alfa Romeo 158    Alfa Romeo 1.5 L8c         2:13'23.6     146.400
 2. 1951  12 J.GONZALEZ      Ferrari 375       Ferrari 4.5 V12            2:42'18.2     154.700
 3. 1952  15 A.ASCARI        Ferrari 500       Ferrari 2.0 L4             2:44'11       146.321
 4. 1953   5 A.ASCARI        Ferrari 500       Ferrari 2.0 L4             2:50'00       150.000
 5. 1954   9 J.GONZALEZ      Ferrari 625       Ferrari 2.5 L4             2:56'14       144.335
 6. 1955  12 S.MOSS          Mercedes W196     Mercedes 2.5 L8            3:07'21.2     139.155
 7. 1956   1 J.FANGIO        Ferrari D50       Ferrari 2.5 V8             2:59'47.0     158.800
 8. 1957  20 T.BROOKS        Vanwall           Vanwall 2.5 L4             3:06'37.8     139.700
             S.MOSS
 9. 1958   1 P.COLLINS       Ferrari 246       Ferrari 2.4 V6             2:09'04.2     164.200
10. 1959  12 J.BRABHAM       Cooper T51        Climax 2.5 L4              2:30'11.6     144.700
11. 1960   1 J.BRABHAM       Cooper T53        Climax 2.5 L4              2:04'24.6     174.925
12. 1961   4 W.VON TRIPS     Ferrari 156       Ferrari 1.5 V6             2:40'53.6     135.000
13. 1962  20 J.CLARK         Lotus 25          Climax 1.5 V8              2:26'20.8     148.455
14. 1963   4 J.CLARK         Lotus 25          Climax 1.5 V8              2:14'09.6     172.700
15. 1964   1 J.CLARK         Lotus 25          Climax 1.5 V8              2:15'07.0     151.500
16. 1965   5 J.CLARK         Lotus 33          Climax 1.5 V8              2:05'25.4     180.300
17. 1966   5 J.BRABHAM       Brabham BT19      Repco 3.0 V8               2:13'13.4     153.700
18. 1967   5 J.CLARK         Lotus 49          Ford-Cosworth DFV 3.0 V8   1:59'25.6     189.300
19. 1968  22 J.SIFFERT       Lotus 49b         Ford-Cosworth DFV 3.0 V8   2:01'20.3     168.700
20. 1969   3 J.STEWART       Matra MS80        Ford-Cosworth DFV 3.0 V8   1:55'55.6     204.800
21. 1970   5 J.RINDT         Lotus 72c         Ford-Cosworth DFV 3.0 V8   1:57'02.0     174.900
22. 1971  12 J.STEWART       Tyrrell 003       Ford-Cosworth DFV 3.0 V8   1:31'31.5     210.000
23. 1972   8 E.FITTIPALDI    Lotus 72d         Ford-Cosworth DFV 3.0 V8   1:47'50.2     180.300
24. 1973   8 P.REVSON        McLaren M23       Ford-Cosworth DFV 3.0 V8   1:29'18.5     212.000
25. 1974   3 J.SCHECKTER     Tyrrell 007       Ford-Cosworth DFV 3.0 V8   1:43'02.2     186.300
26. 1975   1 E.FITTIPALDI    McLaren M23       Ford-Cosworth DFV 3.0 V8   1:22'05.0     193.200
27. 1976   1 N.LAUDA         Ferrari 312T2     Ferrari 3.0 F12            1:44'19.6     183.840
28. 1977   1 J.HUNT          McLaren M26       Ford-Cosworth DFV 3.0 V8   1:31'46.6     209.790
29. 1978  11 C.REUTEMANN     Ferrari 312T3     Ferrari 3.0 F12            1:42'12.39    187.660
30. 1979  28 C.REGAZZONI     Williams FW07     Ford-Cosworth DFV 3.0 V8   1:26'11.17    223.380
31. 1980  27 A.JONES         Williams FW07b    Ford-Cosworth DFV 3.0 V8   1:34'49.228   202.275
32. 1981   7 J.WATSON        McLaren MP4-1     Ford-Cosworth DFV 3.0 V8   1:26'54.801   221.506
33. 1982   8 N.LAUDA         McLaren MP4-1b    Ford-Cosworth DFV 3.0 V8   1:35'33.812   200.702
34. 1983  15 A.PROST         Renault RE40      Renault 1.5 V6turbo        1:24'39.780   224.050
35. 1984   8 N.LAUDA         McLaren MP4-2     Porshe 1.5 V6turbo         1:29'28.532   200.255
36. 1985   2 A.PROST         McLaren MP4-2b    Porshe 1.5 V6turbo         1:18'10.436   235.404
37. 1986   5 N.MANSELL       Williams FW11     Honda 1.5 V6turbo          1:30'38.471   208.817
38. 1987   5 N.MANSELL       Williams FW11b    Honda 1.5 V6turbo          1:19'11.780   235.291
39. 1988  12 A.SENNA         McLaren MP4-4     Honda 1.5 V6turbo          1:33'16.367   199.781
40. 1989   2 A.PROST         McLaren MP4-5     Honda 3.5 V10              1:19'22.131   231.167
41. 1990   1 A.PROST         Ferrari F1-90-2   Ferrari 3.5 V12            1:18'30.999   233.676
42. 1991   5 N.MANSELL       Williams FW14     Renault 3.5 V10            1:27'35.479   211.208
43. 1992   5 N.MANSELL       Williams FW14b    Renault 3.5 V10            1:25'42.991   215.828
44. 1993   2 A.PROST         Williams FW15c    Renault 3.5 V10            1:25'38.189   216.029
45. 1994   0 D.HILL          Williams FW16     Renault 3.5 V10            1:30'03.640   202.143
46. 1995   2 J.HERBERT       Benetton B195     Renault 3.0 V10            1:34'35.093   195.682
47. 1996   6 J.VILLENEUVE    Williams FW18     Renault 3.0 V10            1:33'00.874   199.576
48. 1997   3 J.VILLENEUVE    Williams FW19     Renault 3.0 V10            1:28'01.665   206.702
49. 1998   3 M.SCHUMACHER    Ferrari F300      Ferrari 3.0 V10            1:47'02.450   172.810
50. 1999   2 D.COULHARD      McLaren MP4-14    Mercedes-Benz 3.0 V10      1:32'30.144   199.970
51. 2000   2 D.COULHARD      McLaren MP4-15    Mercedes-Benz 3.0 V10      1:28'50.108   208.266
52. 2001   3 M.HÄKKINEN      McLaren MP4-16    Mercedes-Benz 3.0 V10      1:25'33.770   216.231
53. 2002   1 M.SCHUMACHER    Ferrari F2002     Ferrari 3.0 V10            1:31'45.015   201.649
54. 2003   2 R.BARRICHELLO   Ferrari F2003GA   Ferrari 3.0 V10            1:28'37.554   208.757
55. 2004   1 M.SCHUMACHER    Ferrari F2004     Ferrari 3.0 V10            1:24'42.700   218.403
56. 2005  10 J.MONTOYA       McLaren MP4-20    Mercedes-Benz 3.0 V10      1:24'29.588   218.968

Polepositie
 1. 1950   2 G.FARINA        Alfa Romeo 158    Alfa Romeo 1.5 L8c            1'50.8     151.100
 2. 1951  12 J.GONZALEZ      Ferrari 375       Ferrari 4.5 V12               1'43.4     161.900
 3. 1952  16 G.FARINA        Ferrari 500       Ferrari 2.0 L4                1'50       154.000
 4. 1953   5 A.ASCARI        Ferrari 500       Ferrari 2.0 L4                1'48       157.000
 5. 1954   1 J.FANGIO        Mercedes W196     Mercedes 2.5 L8               1'45       162.000
 6. 1955  12 S.MOSS          Mercedes W196     Mercedes 2.5 L8               2'00.4     144.400
 7. 1956   7 S.MOSS          Maserati 250F     Maserati 2.5 L6               1'41       168.000
 8. 1957  18 S.MOSS          Vanwall           Vanwall 2.5 L4                2'00.2     144.600
 9. 1958   7 S.MOSS          Vanwall           Vanwall 2.5 L4                1'39.4     170.600
10. 1959  12 J.BRABHAM       Cooper T51        Climax 2.5 L4                 1'58.0     147.300
11. 1960   1 J.BRABHAM       Cooper T53        Climax 2.5 L4                 1'34.6     179.300
12. 1961   2 P.HILL          Ferrari 156       Ferrari 1.5 V6                1'58.8     146.300
13. 1962  20 J.CLARK         Lotus 25          Climax 1.5 V8                 1'53.6     153.000
14. 1963   4 J.CLARK         Lotus 25          Climax 1.5 V8                 1'34.4     179.600
15. 1964   1 J.CLARK         Lotus 25          Climax 1.5 V8                 1'38.1     156.500
16. 1965   5 J.CLARK         Lotus 33          Climax 1.5 V8                 1'30.8     186.800
17. 1966   5 J.BRABHAM       Brabham BT19      Repco 3.0 V8                  1'34.5     162.500
18. 1967   5 J.CLARK         Lotus 49          Ford-Cosworth DFV 3.0 V8      1'25.3     198.800
19. 1968   8 G.HILL          Lotus 49b         Ford-Cosworth DFV 3.0 V8      1'28.9     172.700
20. 1969   2 J.RINDT         Lotus 49b         Ford-Cosworth DFV 3.0 V8      1'20.8     209.900
21. 1970   5 J.RINDT         Lotus 72c         Ford-Cosworth DFV 3.0 V8      1'24.8     181.100
22. 1971   5 C.REGAZZONI     Ferrari 312B2     Ferrari 3.0 F12               1'18.1     217.100
23. 1972   5 J.ICKX          Ferrari 312B2-72  Ferrari 3.0 F12               1'22.2     186.800
24. 1973   2 R.PETERSON      Lotus 72E         Ford-Cosworth DFV 3.0 V8      1'16.3     222.300
25. 1974  12 N.LAUDA         Ferrari 312B3     Ferrari 3.0 F12               1'19.7     192.600
26. 1975  16 T.PRYCE         Shadow DN5        Ford-Cosworth DFV 3.0 V8      1'19.36    214.050
27. 1976   1 N.LAUDA         Ferrari 312T2     Ferrari 3.0 F12               1'19.35    190.820
28. 1977   1 J.HUNT          McLaren M26       Ford-Cosworth DFV 3.0 V8      1'18.49    216.420
29. 1978   6 R.PETERSON      Lotus 79          Ford-Cosworth DFV 3.0 V8      1'16.80    197.160
30. 1979  27 A.JONES         Williams FW07     Ford-Cosworth DFV 3.0 V8      1'11.88    236.320
31. 1980  25 D.PIRONI        Ligier JS11/15    Ford-Cosworth DFV 3.0 V8      1'11.004   213.255
32. 1981  16 R.ARNOUX        Renault RE30      Renault 1.5 V6turbo           1'11.000   239.252
33. 1982   6 K.ROSBERG       Williams FW08     Ford-Cosworth DFV 3.0 V8      1'09.540   217.744
34. 1983  28 R.ARNOUX        Ferrari 126C3     Ferrari 1.5 V6turbo           1'09.462   244.550
35. 1984   1 N.PIQUET        Brabham BT53      BMW 1.5 L4turbo               1'10.869   213.661
36. 1985   6 K.ROSBERG       Williams FW10     Honda 1.5 V6turbo             1'05.591   258.982
37. 1986   6 N.PIQUET        Williams FW11     Honda 1.5 V6turbo             1'06.961   226.131
38. 1987   6 N.PIQUET        Williams FW 11b   Honda 1.5 V6turbo             1'07.110   256.307
39. 1988  28 G.BERGER        Ferrari F1-87/88  Ferrari 1.5 V6turbo           1'10.133   245.259
40. 1989   1 A.SENNA         McLaren MP4-5     Honda 3.5 V10                 1'09.099   248.929
41. 1990   2 N.MANSELL       Ferrari F1-90-2   Ferrari 3.5 V12               1'07.428   255.098
42. 1991   5 N.MANSELL       Williams FW14     Renault 3.5 V10               1'20.939   232.441
43. 1992   5 N.MANSELL       Williams FW14b    Renault 3.5 V10               1'18.965   238.252
44. 1993   2 A.PROST         Williams FW15c    Renault 3.5 V10               1'19.006   238.128
45. 1994   0 D.HILL          Williams FW16     Renault 3.5 V10               1'24.960   214.279
46. 1995   5 D.HILL          Williams FW17     Renault 3.0 V10               1'28.124   206.586
47. 1996   5 D.HILL          Williams FW18     Renault 3.0 V10               1'26.875   210.177
48. 1997   3 J.VILLENEUVE    Williams FW19     Renault 3.0 V10               1'21.598   226.770
49. 1998   8 M.HÄKKINEN      McLaren MP4-13    Mercedes-Benz 3.0 V10         1'23.271   222.214
50. 1999   1 M.HÄKKINEN      McLaren MP4-14    Mercedes-Benz 3.0 V10         1'24.804   218.197
51. 2000   4 R.BARRICHELLO   Ferrari F1-2000   Ferrari 3.0 V10               1'25.703   215.950
52. 2001   1 M.SCHUMACHER    Ferrari F2001     Ferrari 3.0 V10               1'20.447   230.059
53. 2002   6 J.MONTOYA       Williams FW24     BMW 3.0 V10                   1'18.998   234.279
54. 2003   2 R.BARRICHELLO   Ferrari F2003GA   Ferrari 3.0 V10               1'21.209   227.900
55. 2004   6 K.RÄIKKÖNEN     McLaren MP4-19b   Mercedes-Benz 3.0 V10         1'18.233   236.570
56. 2005   5 F.ALONSO        Renault R25       Renault 3.0 V10               1'19.905   231.620

Snelste ronden
 1. 1950   2 G.FARINA        Alfa Romeo 158    Alfa Romeo 1.5 L8c            1'50.6     151.300
 2. 1951   1 G.FARINA        Alfa Romeo 159b   Alfa Romeo 1.5 L8c            1'44.0     160.900
 3. 1952  15 A.ASCARI        Ferrari 500       Ferrari 2.0 L4                1'52       151.000
 4. 1953   5 A.ASCARI        Ferrari 500       Ferrari 2.0 L4                1'50       154.200
          24 J.GONZALEZ      Maserati A6GCM-53 Maserati 2.0 L6
 5. 1954   1 J.FANGIO        Mercedes W196     Mercedes 2.5 L8               1'50       154.000
           7 S.MOSS          Maserati 250F     Maserati 2.5 L6
           9 J.GONZALEZ      Ferrari 625       Ferrari 2.5 L4
          11 M.HAWTHORN      Ferrari 625       Ferrari 2.5 L4
          17 J.BEHRA         Gordini T16       Gordini 2.5 L6
          31 A.ASCARI        Maserati 250F     Maserati 2.5 L6
          33 O.MARIMÓN       Maserati 250F     Maserati 2.5 L6
 6. 1955  12 S.MOSS          Mercedes W196     Mercedes 2.5 L8               2'00.4     144.400
 7. 1956   7 S.MOSS          Maserati 250F     Maserati 2.5 L6               1'43.2     164.300
 8. 1957  20 S.MOSS          Vanwall           Vanwall 2.5 L4                1'59.2     145.800
 9. 1958   2 M.HAWTHORN      Ferrari 246       Ferrari 2.4 V6                1'40.8     168.200
10. 1959   6 S.MOSS          BRM P25           BRM 2.5 L4                    1'57.0     148.600
          16 B.McLAREN       Cooper T53        Climax 2.5 L4
11. 1960   4 G.HILL          BRM P48           BRM 2.5 L4                    1'34.4     179.600
12. 1961  22 T.BROOKS        BRM P48/57        Climax 1.5 L4                 1'57.8     147.500
13. 1962  20 J.CLARK         Lotus 25          Climax 1.5 V8                 1'55.0     151.100
14. 1963  10 J.SURTEES       Ferrari 156/63    Ferrari 1.5 V6                1'36.0     176.600
15. 1964   1 J.CLARK         Lotus 25          Climax 1.5 V8                 1'38.8     155.400
16. 1965   3 G.HILL          BRM P261          BRM 1.5 V8                    1'32.2     183.900
17. 1966   5 J.BRABHAM       Brabham BT19      Repco 3.0 V8                  1'37.0     158.300
18. 1967   2 D.HULME         Brabham BT24      Repco 3.0 V8                  1'27.0     194.900
19. 1968  22 J.SIFFERT       Lotus 49b         Ford-Cosworth 3.0 V8          1'29.7     171.200
20. 1969   3 J.STEWART       Matra MS80        Ford-Cosworth 3.0 V8          1'21.3     208.600
21. 1970  17 J.BRABHAM       Brabham BT33      Ford-Cosworth 3.0 V8          1'25.9     178.700
22. 1971  12 J.STEWART       Tyrrell 003       Ford-Cosworth 3.0 V8          1'19.9     212.200
23. 1972   1 J.STEWART       Tyrrell 003       Ford-Cosworth 3.0 V8          1'24.0     182.800
24. 1973  27 J.HUNT          March 731         Ford-Cosworth 3.0 V8          1'18.6     215.800
25. 1974  12 N.LAUDA         Ferrari 312B3     Ferrari 3.0 F12               1'21.1     189.300
26. 1975  11 C.REGAZZONI     Ferrari 312T      Ferrari 3.0 F12               1'20.9     210.000
27. 1976   1 N.LAUDA         Ferrari 312T2     Ferrari 3.0 F12               1'19.91    189.490
28. 1977   1 J.HUNT          McLaren M26       Ford-Cosworth 3.0 V8          1'19.60    213.400
29. 1978   1 N.LAUDA         Ferrari BT46      Ferrari 3.0 F12               1'18.60    192.650
30. 1979  28 C.REGAZZONI     Williams FW07     Ford-Cosworth 3.0 V8          1'14.40    228.320
31. 1980  25 D.PIRONI        Ligier JS11/12    Ford-Cosworth 3.0 V8          1'12.368   209.235
32. 1981  16 R.ARNOUX        Renault RE30      Renault 1.5 V6turbo           1'15.067   226.290
33. 1982   4 B.HENTON        Tyrrell 011       Ford-Cosworth 3.0 V8          1'13.028   207.344
34. 1983  15 A.PROST         Renault RE40      Renault 1.5 V6turbo           1'14.212   228.897
35. 1984   8 N.LAUDA         McLaren MP4-2     Porshe 1.5 V6turbo            1'13.191   206.882
36. 1985   2 A.PROST         McLaren MP4-2b    Porshe 1.5 V6turbo            1'09.886   243.066
37. 1986   5 N.MANSELL       Williams FW11     Honda 1.5 V6turbo             1'09.593   217.578
38. 1987   5 N.MANSELL       Williams FW11b    Honda 1.5 V6turbo             1'09.832   246.316
39. 1988   5 N.MANSELL       Williams FW12     Judd 3.5 V8                   1'23.308   206.472
40. 1989  27 N.MANSELL       Ferrari 640       Ferrari 3.5 V12               1'12.017   238.843
41. 1990   2 N.MANSELL       Ferrari F1-90-2   Ferrari 3.5 V12               1'11.291   241.275
42. 1991   5 N.MANSELL       Williams FW14     Renault 3.5 V10               1'26.379   217.802
43. 1992   5 N.MANSELL       Williams FW14b    Renault 3.5 V10               1'22.539   227.935
44. 1993   0 D.HILL          Williams FW15c    Renault 3.5 V10               1'22.515   228.002
45. 1994   0 D.HILL          Williams FW16     Renault 3.5 V10               1'27.100   209.014
46. 1995   5 D.HILL          Williams FW17     Renault 3.0 V10               1'29.752   202.838
47. 1996   6 J.VILLENEUVE    Williams FW18     Renault 3.0 V10               1'29.288   204.497
48. 1997   5 M.SCHUMACHER    Ferrari F310b     Ferrari 3.0 V10               1'24.475   219.047
49. 1998   3 M.SCHUMACHER    Ferrari F300      Ferrari 3.0 V10               1'35.704   193.346
50. 1999   1 M.HÄKKINEN      McLaren MP4-14    Mercedes-Benz 3.0 V10         1'28.309   209.536
51. 2000   1 M.HÄKKINEN      McLaren MP4-15    Mercedes-Benz 3.0 V10         1'26.217   214.663
52. 2001   3 M.HÄKKINEN      McLaren MP4-16    Mercedes-Benz 3.0 V10         1'23.405   221.900
53. 2002   2 R.BARRICHELLO   Ferrari F2002     Ferrari 3.0 V10               1'23.083   222.760
54. 2003   2 R.BARRICHELLO   Ferrari F2003GA   Ferrari 3.0 V10               1'22.236   225.054
55. 2004   1 M.SCHUMACHER    Ferrari F2004     Ferrari 3.0 V10               1'18.739   235.049
56. 2005   9 K.RÄIKKÖNEN     McLaren MP4-20    Mercedes-Benz 3.0 V10         1'20.502   229.902

Meer over

F1 merchandise

Een hele winkel vol F1 modellen en spullen tegen scherpe en interessante prijzen. Kom zeker eens kijken!

Wedden op Formule 1

F1 nieuws

GPticket.nl

4 daagse busreis naar de GP van Frankrijk, inclusief transfers, 3 nachten in Yurts, 2 diners, 1 BBQ en je ticket tickets voor slechts 479 euro per persoon! Dat kan enkel via GP Ticket. Bestel nu!

F1 Pits Magazine

F1 Forum

Volgens mij willen goede starts niet veel meer zeggen, een start hangt tegenwoordig nog veel meer af van de piloot.
— Ferrari 2008